<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americus Logistics LLC</title>
	<atom:link href="http://americuslogistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://americuslogistics.com</link>
	<description>Your Parter in Premier Logistics Solutions</description>
	<lastBuildDate>Tue, 22 Feb 2011 21:54:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Looking to cut logistics costs?</title>
		<link>http://americuslogistics.com/market-research/looking-to-cut-logistics-costs/</link>
		<comments>http://americuslogistics.com/market-research/looking-to-cut-logistics-costs/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:08:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://americuslogistics.com/?p=147</guid>
		<description><![CDATA[When you’re looking for logistics solutions, it pays to consider those that improve safety and cut costs. We&#8217;ve compiled a report of the 6 most critical challenges you&#8217;re facing today in your distribution environment that could bring your operations to a halt. For the full data research report, fill out the form to the right [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-148" title="ballincline" src="http://americuslogistics.com/wp-content/uploads/2010/12/ballincline-283x300.jpg" alt="" width="283" height="300" />When you’re looking for logistics solutions, it pays to consider those that improve safety and cut costs.</p>
<p>We&#8217;ve compiled a report of the 6 most critical challenges you&#8217;re facing today in your distribution environment that could <strong>bring your operations to a halt</strong>.</p>
<p>For the full data research report, fill out the form to the right and we&#8217;ll send it to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://americuslogistics.com/market-research/looking-to-cut-logistics-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating leaner, more efficient logistics practices in supply chain through outsourcing</title>
		<link>http://americuslogistics.com/market-research/creating-leaner-more-efficient-logistics-practices-in-supply-chain-through-outsourcing/</link>
		<comments>http://americuslogistics.com/market-research/creating-leaner-more-efficient-logistics-practices-in-supply-chain-through-outsourcing/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 17:58:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://americuslogistics.com/?p=143</guid>
		<description><![CDATA[In a survey of food and beverage logistics managers: 63.5% outsource some or all of their transportation 53.4% outsource warehousing Where do you stand?]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-144" title="hardhats" src="http://americuslogistics.com/wp-content/uploads/2010/12/hardhats.jpg" alt="" width="282" height="280" />In a survey of food and beverage logistics managers:</p>
<ul>
<li>63.5% outsource some or all of their transportation</li>
<li>53.4% outsource warehousing</li>
</ul>
<p><strong>Where do you stand?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://americuslogistics.com/market-research/creating-leaner-more-efficient-logistics-practices-in-supply-chain-through-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies that outsource non-core functions pull ahead of the competition</title>
		<link>http://americuslogistics.com/market-research/companies-that-outsource-non-core-functions-pull-ahead-of-the-competition/</link>
		<comments>http://americuslogistics.com/market-research/companies-that-outsource-non-core-functions-pull-ahead-of-the-competition/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 17:47:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://americuslogistics.com/?p=137</guid>
		<description><![CDATA[Because they are outsourcing to experts, 75% of those that outsource significantly outperform their peers on three key business metrics: Reduced administrative expenses Increased growth in return on assets Higher growth in earnings before interest and taxes]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-138 alignright" title="horseracing" src="http://americuslogistics.com/wp-content/uploads/2010/12/horseracing-225x300.jpg" alt="" width="225" height="300" />Because they are outsourcing to experts, 75% of those that outsource significantly outperform their peers on three key business metrics:</p>
<ul>
<li>Reduced administrative expenses</li>
<li>Increased growth in return on assets</li>
<li>Higher growth in earnings before interest and taxes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://americuslogistics.com/market-research/companies-that-outsource-non-core-functions-pull-ahead-of-the-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

